PTO SHAFT POWER BRAKE PT 301 MEM / MEW / MES
(Dynamometr 600KW)
Numerous available versions of the EGGERS dynamometer PT 301 allow customers to select the model optimally suited for their business. The PT 301 dynamometer is our top-seller, while the PT 301 MEW is permanently installed in a fixed location as a stationary model, e.g. in a test room.
While the PT 301 MEM model is intended for use in mobile workshops, the PT 301 MES & K can be approved for use on public roads, allowing journeys to customers or the nearest branch. With 600 kW for the rapid test and 340 kW for the full-load curve, the PT 301 covers all types of tractors released on the market to date as well as much of the harvesters.
PTO SHAFT POWER BRAKE PT 301 MEM / MEW / MES
Technical Data | PT 301 MEW / MEM / MES / K |
Modell versions | PT 301 MEW: workshop type, fixed to floor PT 301 MEM: workshop type, mobile, mobil PT 301 MES: road type, on trailer 80 Km/h PT 301 K: Street version in the trailers |
Brakesystem | 2 Retarder (Eddy current brake, maintenance free) |
Collant | Aircooled by highpower electric fan (17.000 m3/h) |
Measurement range at 1000 min-1 and 20°C *Measurement time depending upon tractor size and local conditions |
600 kW 1 min* 550 kW 2 min* 500 kW 2,5 min* 450 kW 3,5 min* 400 kW 4,5 min* 320 kW 7,5 min* 280 kW 9 min* 220 kW 40 min* |
max. revolutions permissible max. torque |
3.600 1/min 7200 Nm |
Precision | <1 % |
Display | Digital display, indication revolutions, torque, power (KW, PS) |
DMS Sensor | Standard |
Direction of rotation | Both |
Electrical Power Supply | 400 V/230 V, 16A tr |
Frame/ Housing | Zinc plated/ Fibre glass reinforced plastics material |
Measure and weights | PT301MEW: L 1810 mm; B 730 mm; H 1540 mm; 1098 kg PT301MEM: L 1830 mm; B 1060 mm; H 1500 mm; 1150 kg PT301MES: L 3100 mm ; B 1800 mm; H 1580 mm; 1300 kg zul. permissible total weight 1800 kg PT301K: 1600 kg, zul. permissible total weight 2000 kg |
Standard delivery items | CEE plug 5x16A, and machine manual (large dust cover at 301 MES) |
Against additional charge | Cardan half shaft 1 3/8“ 21T Cardan half shaft 1 ¾“ 20T Cardan half shaft 1 ¾“ 6T Software: „Eggers PowerControl“ Bluetooth or cable remote control |
Detailed price list of the possibilities to retrofit Eggers dynamometers
We also offer: